iPhone XR using 18v battery and P743 (USB-A/1A) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
iPhone XR using 18v battery and RYi150BG (USB-A) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
iPhone XR using 18v battery and Sundaree 4-Port Charger (USB-C) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
iPhone XR using 18v battery, P743 to 5W Wireless Pad | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
iPhone XR using 18v battery, Sundaree 4-Port Charger (USB-C), RAVPower 15W Wireless Pad | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
iPhone XR using 18v battery, RYi120A ONE+ 18V 120-Watt 12V Automotive Power Inverter (USB-A) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
iPhone XR using 40v battery and OP403 (USB-A) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
iPhone XR using 40v battery and RYi300BG 300W Inverter (USB-C) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
iPhone XR using 40v battery and RYi300BG 300W Inverter (USB-C) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
iPhone XR using 40v battery with RYi300BG and MCY 120v AC Charger (USB-C/PD 65W) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
iPhone XR using 40v battery with 36v-to-12v converter and Sundaree 4-Port In-Vehicle Charger (USB-C) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Option | Battery (v) |
Energy Consumed (Wh) |
Energy Delivered (Wh) |
Efficiency (%) |
Time (HH:MM) |
# Charges w/4Ah battery1 |
Idle Draw (est) (No Load)2 (W) |
---|---|---|---|---|---|---|---|
18v Battery | |||||||
Sundaree 4-Port Charger
(USB-C/PD 20W max) | 18 | 13.69 | 12.06 | 88 | 1:33 | 5.0 | |
P743 (USB-A/2.1A max) | 18 | 16.45 | 12.99 | 79 | 2:46 | 4.2 | 0.41 |
P743 (USB-A/1A max) | 18 | 16.06 | 12.45 | 78 | 3:06 | 4.3 | 0.41 |
P743
(USB-A/2.4A max) 5W Wireless pad | 18 | 24.55 | 17.91 | 73 | 7:533 | 2.8 | 0.41 |
RYi150BG 150W Inverter
(USB-A/2.4A max) | 18 | 20.74 | 13.25 | 64 | 2:024 | 3.3 | 2.62 |
Sundaree 4-Port Charger
(USB-C/PD 20W max) 15W Wireless pad | 18 | 21.27 | 18.02 | 56-61 | 3:27 | 3.2 | |
40v Battery | |||||||
36v-to-12v converter,
Sundaree 4-port Charger USB-C/PD 20W max) | 40 | 14.96 | 12.13 | 81 | 1:39 | 9.2 | |
RYi300BG 300W Inverter
USB-C port | 40 | 27.48 | 13.06 | 47 | 1:494 | 5.0 | 7.29 |
OP403 Charger/USB
(USB-A/2.1A max) | 40 | 26.49 | 12.14 | 46 | 2:42 | 5.2 | |
RYi300BG 300W Inverter
+ USB-C Wall Charger (USB-C 65W) | 40 | 30.03 | 12.60 | 42 | 1:484 | 4.6 | 7.29 |
RYi300BG 300W Inverter
USB-A port | 40 | 30.65 | 12.89 | 42 | 2:114 | 4.5 | 7.29 |
RYi300BG 300W Inverter
+ USB-C Wall Charger (USB-A 20W) | 40 | 7.29 |