Model | Appearance | Weight (measured) | Ah/Wh Rating | # Cells / Cell Configuration | Features | Comments |
OP4015, OP4015A | ?? oz / ???g (measured) | 1.5Ah / 54 Wh | Ten 18650 1.5Ah cells / 10S1P |
|
|
|
OP40201 | ?? oz / ???g (measured) | 2.0Ah / 72 Wh | Ten 18650 2.0Ah cells / 10S1P |
|
|
|
OP4026, OP40261 | 3.1 lb / 1385 g (measured) | 2.6Ah / 94 Wh | Twenty 18650 1.3Ah cells / 10S2P |
|
||
OP4030, OP40301 | ?? oz / ???g (measured) | 3.0Ah / 108 Wh | Twenty 18650 1.5Ah cells / 10S2P |
|
||
OP4040, OP40401 | 3.1 lb / 1400 g (measured) | 4.0Ah / 144 Wh | Twenty 18650 2.0Ah cells / 10S2P |
|
||
OP40404 | ?? lb / ?? g (measured) | 4.0Ah / 144 Wh | Twenty 18650 2.0Ah cells / 10S2P |
|
||
OP4050, OP40501 | 3.2 lb / 1460 g (measured) | 5.0Ah / 180 Wh | Twenty 18650 2.5Ah cells / 10S2P |
|
||
OP40601 | 3.3 lb / 1515 g (measured) | 6.0Ah / 216 Wh | Twenty 18650 3.0Ah cells / 10S2P |
|
||
OP40602 | ?? oz / ???g (measured) | 6.0Ah / 216 Wh | Thirty 18650 2.0Ah cells / 10S3P |
|
|
|
OP40604 | ?? oz / ???g (measured) | 6.0Ah / 216 Wh | Twenty 18650 3.0Ah cells / 10S2P |
|
||
OP40752 | ?? oz / ???g (measured) | 7.5Ah / 270 Wh | Thirty 18650 2.5Ah cells / 10S3P |
|
|
|
OP4080A | ?? oz / ???g (measured) | 8.0Ah / 288 Wh | Twenty 21700 4.0Ah cells / 10S2P |
|
|
|
OP40125 | ?? oz / ???g (measured) | 12.0Ah / 432 Wh | Thirty 21700 4.0Ah cells? / 10S3P? |
|
|
Ryobi OP4026 2.6Ah |
No prominent AH rating |
Big Ah rating on label |
Ryobi OP40401 4.0Ah |
Upright w/contacts down |
Upright w/contacts up |
Ryobi OP4050 5.0Ah |
Green style |
White style |
40V Snow Blower Models | RY40805, RY40850 |
40V Chainsaw Models | RY40502, RY40502B, RY40500, RY40511 |
40V Pressure Washer Model | RY40PW01BT |
40V Mower Models | RY40108, RY40109, RY40100, RY40101, RY40104, RY40106, RY40107, RY40180, RY40190 |